Challenge
30 €/ month
- 1 connected account
- 6 months of trade history
- Performance summaries and metrics

Winning and losing days, trade counts and weekly summaries in one overview.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 | Week 31–Trades0Win rate0% |
05 | 08 | 09 | Week 32-$615.59Trades9Win rate33% | ||||
15 | 16 | Week 33-$110.94Trades13Win rate38% | |||||
22 | 23 | Week 34+$347.80Trades19Win rate53% | |||||
29 | 30 | Week 35+$559.61Trades13Win rate62% | |||||
01 | 02 | 03 | 04 | 05 | 06 | Week 36+$97.14Trades1Win rate100% |
Click a trading day to see its closed trades.
Sample data
Connect a supported trading account and unalyze will use it only to read data.
Closed trades are imported without manual exports, spreadsheets or retyping.
| Symbol | Time | Side | Vol |
|---|---|---|---|
| EURUSD | 03-14 08:14 | long | 0.42 |
| XAUUSD | 03-14 10:02 | short | 1.10 |
| NAS100 | 03-14 13:30 | long | 2.00 |
| GBPUSD | 03-14 15:45 | short | 0.80 |
The dashboard, calendar and metrics show your historical performance in one overview.
Account balance
$102,179.00
from a $100,000.00 starting balance
XP, levels and five ranks from Rookie to Apex add a progression system of its own to your analytics.





Drag to spin
Choose a plan based on the number of accounts and the features you need.
30 €/ month
45 €/ month
99 €/ month
Everything important about connecting accounts, your data and plans.
Have an audience of traders? Join the partner program and get a commission on subscriptions made through your partner link.
